A motorbike whose ergonomics have been designed for the rider's overall comfort. Ideal for touring or travelling.
Technical data sheet | |
---|---|
Brand | Voge |
Model | 650 DSX |
Wheels | |
Front tyre pressure | 2.2 bar |
Back tyre pressure | 2.5 bar |
Luggage | |
Material | Mixed |
Number of luggage | 3 |
Top case capacity | 40 L |
Side case capacity | 2 x 35 L |
Miscellaneous | |
USB socket | n.a. |
Dimensions | |
---|---|
Length | 2 155 mm |
Width | 850 mm |
Weight with full tank | 170 kg |
Seat height | 850 mm |
Tank capacity | 16 L |
Motor | |
Capacity | 651 cm3 |
Power | 47 cv |
Fuel | Super 95 |
Consumption per 100 km | 4.2 L |
Transmission | |
Gearbox | 5 speeds |
All rental motorbikes are recent models with less than 30,000 kilometres!
Duration | Price |
---|---|
1 day * | 125 € |
2 days * | 250 € |
3 days * | 299 € |
4 days | 389 € |
5 days | 479 € |
6 days | 569 € |
7 days | 590 € |
daily rate after 7 days | 70 € |
14 days | 1029 € |
daily rate after 14 days | 60 € |
deposit / dam. excess | 2000 € |
* limited to 200 km/day. 0,30€ per extra km.
unlimited kilometres from the 4th day of rental.
Type of damage excess | Price |
---|---|
Standard damage excess | 2000 € |
Damage excess with cover | 500 € |
Duration | Price |
---|---|
1 day | 40 € |
2 days | 80 € |
3 days | 120 € |
4 days | 150 € |
5 days | 180 € |
6 days | 210 € |
7 days | 240 € |
daily rate after 7 days | 22 € |
Warning: theft and damage to the luggage are not covered by the damage waiver.
Use the cursor on the slider to go to your departure date. Each line of the calendar corresponds to one of our vehicles.
Select a line, click on the start date of your rental and then click on the end date. You will then be redirected to the rental page.
Colour code: